Week of March 10, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
March 10, 2025 | $10.53 | 545,343 | 1:1 | $11.20 | $11.21 | $10.38 |
March 11, 2025 | $10.82 | 481,232 | 1:1 | $10.57 | $10.89 | $10.42 |
March 12, 2025 | $10.99 | 607,466 | 1:1 | $10.83 | $11.29 | $10.73 |
March 13, 2025 | $11.11 | 420,007 | 1:1 | $10.85 | $11.13 | $10.71 |
March 14, 2025 | $13.42 | 1,066,935 | 1:1 | $11.90 | $13.92 | $11.90 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG